Extra Long 150 kWh (490 bg) 4WD Electric 2025
Long 100 kWh (490 bg) 4WD Electric 2025
Standard 75 kWh (490 bg) 4WD Electric 2025
Extra Long 150 kWh (490 bg) 4WD Electric 2025
Long 100 kWh (490 bg) 4WD Electric 2025
Standard 75 kWh (490 bg) 4WD Electric 2025
102 kWh (707 bg) 4WD Electric 2025
Long 100 kWh (490 bg) 4WD Electric 2025
Standard 75 kWh (490 bg) 4WD Electric 2025
Ulta Long 150 kWh (490 bg) 4WD Electric 2025
Long 100 kWh (490 bg) 4WD Electric 2025
Standard 75 kWh (490 bg) 4WD Electric 2025
Ultra Long 150 kWh (490 bg) 4WD Electric 2025
50 kWh (136 bg) Electric 2025
13.9 kWh (27 bg) Electric 2025
1.3 (140 bg) Mild Hybrid 2025
2.0 i-MMD (184 bg) e:HEV e-CVT 2025
100 kWh (292 bg) 2025
100 kWh (496 bg) AWD 2025
82 kWh (292 bg) 2025
1.5 TGDI (425 bg) Plug-in Hybrid AWD DHT 2025
30 kWh (88 bg) Electric 2025
43.2 kWh (156 bg) Electric 2025
1.5 (98 bg) 2025
1.5 Turbo (149 bg) 2025
1.5 Turbo (149 bg) CVT 2025
57.7 kWh (167 bg) Electric 2025
DM-i 1.5L 15.87 kWh (163 bg) Plug-in Hybrid E-CVT 2025
DM-i 1.5T (272 bg) Plug-in Hybrid E-CVT 2025
DM-p 1.5T (476 bg) Plug-in Hybrid 4WD E-CVT 2025
1.5T (174 bg) DCT 2025
DMO 2.0T (603 bg) Plug-in Hybrid 4WD E-CVT 2025
DMO 1.5T (687 bg) Plug-in Hybrid 4WD E-CVT 2025
300h (220 bg) Hybrid e-CVT 2025
350 V6 (311 bg) AWD Sport Direct Shift 2025
350 V6 (311 bg) Sport Direct Shift 2025
2.0T (238 bg) AWD Automatic 2025
24.3 kWh (102 bg) Electric 2025
24.3 kWh (71 bg) Electric 2025
63 kWh (204 bg) Electric 2025