60.9 kWh (218 bg) Electric 2025
EV 46.08 kWh (150 bg) 2025
EV 56.64 kWh (218 bg) 2025
30 kWh (88 bg) Electric 2025
43.2 kWh (88 bg) Electric 2025
43.2 kWh (156 bg) Electric 2025
45.12 kWh (177 bg) Electric 2025
45.12 kWh (95 bg) Electric 2025
60.48 kWh (204 bg) Electric 2025
45.12 kWh (177 bg) Electric 2025
51.1 kWh (177 bg) Electric 2025
64.8 kWh (204 bg) Electric 2025
40d (303 bg) Mild Hybrid xDrive Steptronic 2025
25L (190 bg) xDrive Steptronic 2025
30L (258 bg) xDrive Steptronic 2025
CS 3.0 (550 bg) M xDrive M Steptronic 2025
CS 3.0 (530 bg) M Steptronic 2025
109.1 kWh (544 bg) xDrive60 2025
94.8 kWh (408 bg) xDrive45 2025
M70 108.9 kWh (659 bg) xDrive 2025
M60 83.9 kWh (601 bg) xDrive 2025
216 (122 bg) Steptronic DCT 2025
220 (204 bg) Steptronic DCT 2025
223 (218 bg) Mild Hybrid xDrive Steptronic DCT 2025
4.0 V8 TFSi (680 bg) High Performance Hybrid AWD DCT 2025
4.0 V8 TFSi (680 bg) High Performance Hybrid AWD DCT 2025
4.0 V8 TFSi (680 bg) High Performance Hybrid AWD DCT 2025
Speed 4.0 V8 (650 bg) AWD Automatic 4 Seat 2025
Speed 4.0 V8 (650 bg) AWD Automatic 5 Seat 2025
100 kWh (408 bg) 2025
100 kWh (787 bg) quattro 2025
76 kWh (299 bg) 2025
83 kWh (525 bg) quattro 2025
3.0 TFSI V6 (362 bg) quattro S tronic 2025
100 kWh (456 bg) quattro 2025
107 kWh (279 bg) 2025
107 kWh (279 bg) 2025
2.0 TFSI (299 bg) e-hybrid quattro ultra S tronic 2025
2.0 TFSI (367 bg) e-hybrid quattro ultra S tronic 2025
2.0 TFSI (268 bg) quattro S tronic 2025